Reactive Maintenance Framework 2020
A Contract Award Notice
by CYNGOR GWYNEDD COUNCIL
- Source
- Find a Tender
- Type
- Framework (Works)
- Duration
- 2 year (est.)
- Value
- £5K-£50K
- Sector
- INDUSTRIAL
- Published
- 07 Jan 2021
- Delivery
- To 07 Jan 2023 (est.)
- Deadline
- n/a
Concepts
Location
Caernarfon
2 buyers
- Cyngor Gwynedd Council Caernarfon
28 suppliers
- Drwilliams Felinwnda Cyf Caernarfon
- Huw Saer Caernarfon
- Oil Facilities Cowbridge
- R Williams Pwllheli
- DS Jones Caernarfon
- Aer Cymru Cyf Penrhyndeudraeth
- Ron Hughes Plumbing Heating Caernarfon
- H2Air Services Prestatyn
- Owen Palmer Bangor
- Jones Whitehead Bangor
- KMT Group Bala
- Clive W Griffith Caernarfon
- WT Roberts Bangor
- Unnamed None
- Barry Ray Caernarfon
- Mon Maintenance Services Holyhead
- Shon Eilian Ironworks Caernarfon
- Gwasaneuthau Tir A Choed Trawsfynydd Blaenau Ffestiniog
- Williamswilliams Network Services Caernarfon
- Gwasanaethau Coed Tomos Pierce Tree Services Bangor
- Anderson Tree Specialists Dolgellau
- Nant Tree Services Caernarfon
- D Glyn Jones Bala
- Llyn Joinery Pwllheli
- Da Hughes Electrical Corwen
- W Davies Blaenau Ffestiniog
- Saker Controls Bicester
- Gap Electrical & Mechanical Services Conwy
Description
Gwynedd Council wishes to set up a multi Lot and operator Framework Agreement in the terms set out within the ITT to carry out Reactive Maintenance works to its non-housing buildings including schools, libraries, day care centres, offices etc
Lot Division
| 1 | General Builder his ITT is for Lot 1: General Builder Arfon - works up to 5k GBP You are required to complete the Generic ITT (itt_76912) before completing this ITT. Award Criteria
| ||||
| 2 | Electrical Contractor (Arfon) This ITT is for lot 2: Electricity works up to 5k GBP. Youare required to complete the Generic ITT (itt_77075) before completing this ITT. Award Criteria
| ||||
| 3 | Mechanical Contractor (Arfon) This ITT is for lot 3: Mechanical works up to 5k GBP Award Criteria
| ||||
| 4 | General Plumbing Contractor (Arfon) This ITT i for Lot 4: General Plumbing Contractor (Arfon) Award Criteria
| ||||
| 5 | Flooring Contractor (Arfon) This is ITT for lot 5: Flooring and Laying work for up to 5K Award Criteria
| ||||
| 6 | Painting Contractor (Arfon) This is ITT for lot 6 - Painting Work for up to 5K Award Criteria
| ||||
| 7 | General Builder (Dwyfor) This Itt is for lot 7: General Builder works up to 5K You are required to to complete the generic Itt (ITT_77085 before completing this ITT) Award Criteria
| ||||
| 8 | Electrical Contractor (Dwyfor) This ITT is for lot 8 Electrical Contractor works up to 5K you are required to complete the generic ITT (ITT_77086 before completing this ITT) Award Criteria
| ||||
| 9 | Mechanical Contractor (Dwyfor) This ITT is for lot 9 Mechanical Contractor works up to 5K you are required to complete the generic ITT (ITT_77087 before completing this ITT) Award Criteria
| ||||
| 10 | General Plumbing Contractor (Dwyfor) This ITT is for lot 10 Plumbing Contractor works up to 5K you are required to complete the generic ITT (ITT_77088 before completing this ITT) Award Criteria
| ||||
| 11 | Flooring Contractor (Dwyfor) This ITT is for lot 11 Flooring Contractor works up to 5K you are required to complete the generic ITT (ITT_77089 before completing this ITT) Award Criteria
| ||||
| 12 | Painting Contractor (Dwyfor) This ITT is for lot 12 Painting Contractor works up to 5K you are required to complete the generic ITT (ITT_77090 before completing this ITT) Award Criteria
| ||||
| 13 | General Builder (meirionnydd) This Itt is for lot 13: General Builder works up to 5K You are required to complete the generic ITT (ITT_77091 before completing this ITT) Award Criteria
| ||||
| 14 | Electrical Contractor (Meironnydd) This Itt is for lot 14: Electrical Contractor works up to 5K You are required to complete the generic ITT (ITT_77092 before completing this ITT) Award Criteria
| ||||
| 15 | Mechanical Contractor (meironnydd) This Itt is for lot 15: Mechanical Contractor works up to 5K You are required to complete the generic ITT (ITT_77093 before completing this ITT) Award Criteria
| ||||
| 16 | General Plumbing Contractor (Meironnydd) This Itt is for lot 13: General plumbing contractor work up to 5K You are required to complete the generic ITT (ITT_77094 before completing this ITT) Award Criteria
| ||||
| 17 | Flooring Contractor (Meirionnydd) This Itt is for lot 13: Flooring Contractor work up to 5K You are required to complete the generic ITT (ITT_77095 before completing this ITT) Award Criteria
| ||||
| 18 | Painting Contractor (Meirionnydd) This Itt is for lot 18: General Builder works up to 5K You are required to complete the generic ITT (ITT_77105 before completing this ITT) Award Criteria
| ||||
| 19 | General Builder (GWYNEDD) This Itt is for lot 19: General Builder work up to 10K You are required to complete the generic ITT (ITT_42680 before completing this ITT) Award Criteria
| ||||
| 20 | Electrical Contractor (GWYNEDD) This Itt is for lot 20: Electrical Contractor work up to 10K You are required to complete the generic ITT (ITT_77107 before completing this ITT) Award Criteria
| ||||
| 21 | Mechanical Contractor (GWYNEDD) This Itt is for lot 21: Electrical Contractor works up to 10K You are required to complete the generic ITT (ITT_77108 before completing this ITT) Award Criteria
| ||||
| 22 | General Plumbing Contractor (GWYNEDD) This Itt is for lot 22: General Plumbing Contractor work up to 10K You are required to complete the generic ITT (ITT_77109 before completing this ITT) Award Criteria
| ||||
| 23 | Arborist (GWYNEDD) This Itt is for lot 13: Arborist work up to 10K You are required to complete the generic ITT (ITT_77110 before completing this ITT10 Award Criteria
| ||||
| 24 | Iron works / welding (GWYNEDD) This Itt is for lot 13: Iron Works / Welding Builder work up to 10K You are required to complete the generic ITT (ITT_77111 before completing this ITT) Award Criteria
|
Award Detail
| 1 | Drwilliams Felinwnda Cyf (Caernarfon)
|
| 2 | Huw Saer (Caernarfon)
|
| 3 | Oil Facilities (Cowbridge)
|
| 4 | R Williams (Pwllheli)
|
| 5 | DS Jones (Caernarfon)
|
| 6 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 7 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 8 | H2Air Services (Prestatyn)
|
| 9 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 10 | Owen Palmer (Bangor)
|
| 11 | Jones Whitehead (Bangor)
|
| 12 | KMT Group (Bala)
|
| 13 | Drwilliams Felinwnda Cyf (Caernarfon)
|
| 14 | Clive W Griffith (Caernarfon)
|
| 15 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 16 | Oil Facilities (Cowbridge)
|
| 17 | WT Roberts (Bangor)
|
| 18 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 19 | Unnamed (None)
|
| 20 | Barry Ray (Caernarfon)
|
| 21 | DS Jones (Caernarfon)
|
| 22 | Drwilliams Felinwnda Cyf (Caernarfon)
|
| 23 | Huw Saer (Caernarfon)
|
| 24 | Oil Facilities (Cowbridge)
|
| 25 | Mon Maintenance Services (Holyhead)
|
| 26 | Shon Eilian Ironworks (Caernarfon)
|
| 27 | Drwilliams Felinwnda Cyf (Caernarfon)
|
| 28 | Gwasaneuthau Tir A Choed (Trawsfynydd Blaenau Ffestiniog)
|
| 29 | Williamswilliams Network Services (Caernarfon)
|
| 30 | Gwasanaethau Coed Tomos Pierce Tree Services (Bangor)
|
| 31 | Anderson Tree Specialists (Dolgellau)
|
| 32 | Nant Tree Services (Caernarfon)
|
| 33 | Clive W Griffith (Caernarfon)
|
| 34 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 35 | Oil Facilities (Cowbridge)
|
| 36 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 37 | Mon Maintenance Services (Holyhead)
|
| 38 | D Glyn Jones (Bala)
|
| 39 | Llyn Joinery (Pwllheli)
|
| 40 | DS Jones (Caernarfon)
|
| 41 | Oil Facilities (Cowbridge)
|
| 42 | R Williams (Pwllheli)
|
| 43 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 44 | Owen Palmer (Bangor)
|
| 45 | KMT Group (Bala)
|
| 46 | Jones Whitehead (Bangor)
|
| 47 | Da Hughes Electrical (Corwen)
|
| 48 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 49 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 50 | W Davies (Blaenau Ffestiniog)
|
| 51 | H2Air Services (Prestatyn)
|
| 52 | Saker Controls (Bicester)
|
| 53 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 54 | Oil Facilities (Cowbridge)
|
| 55 | Clive W Griffith (Caernarfon)
|
| 56 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 57 | W Davies (Blaenau Ffestiniog)
|
| 58 | Unnamed (None)
|
| 59 | Barry Ray (Caernarfon)
|
| 60 | DS Jones (Caernarfon)
|
| 61 | Drwilliams Felinwnda Cyf (Caernarfon)
|
| 62 | Huw Saer (Caernarfon)
|
| 63 | Oil Facilities (Cowbridge)
|
| 64 | D Glyn Jones (Bala)
|
| 65 | Llyn Joinery (Pwllheli)
|
| 66 | Oil Facilities (Cowbridge)
|
| 67 | DS Jones (Caernarfon)
|
| 68 | R Williams (Pwllheli)
|
| 69 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 70 | KMT Group (Bala)
|
| 71 | Da Hughes Electrical (Corwen)
|
| 72 | Owen Palmer (Bangor)
|
| 73 | D Glyn Jones (Bala)
|
| 74 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 75 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 76 | W Davies (Blaenau Ffestiniog)
|
| 77 | H2Air Services (Prestatyn)
|
| 78 | Saker Controls (Bicester)
|
| 79 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 80 | Oil Facilities (Cowbridge)
|
| 81 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 82 | W Davies (Blaenau Ffestiniog)
|
| 83 | Unnamed (None)
|
| 84 | Huw Saer (Caernarfon)
|
| 85 | Oil Facilities (Cowbridge)
|
| 86 | DS Jones (Caernarfon)
|
| 87 | R Williams (Pwllheli)
|
| 88 | Llyn Joinery (Pwllheli)
|
| 89 | DS Jones (Caernarfon)
|
| 90 | Huw Saer (Caernarfon)
|
| 91 | Oil Facilities (Cowbridge)
|
| 92 | R Williams (Pwllheli)
|
| 93 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 94 | Owen Palmer (Bangor)
|
| 95 | KMT Group (Bala)
|
| 96 | Gap Electrical & Mechanical Services (Conwy)
|
| 97 | Jones Whitehead (Bangor)
|
| 98 | Aer Cymru Cyf (Penrhyndeudraeth)
|
| 99 | Ron Hughes Plumbing Heating (Caernarfon)
|
| 100 | Mon Maintenance Services (Holyhead)
|
| 101 | H2Air Services (Prestatyn)
|
CPV Codes
- 45315000 - Electrical installation work of heating and other electrical building-equipment
- 39715000 - Water heaters and heating for buildings; plumbing equipment
- 45432100 - Floor laying and covering work
- 45442100 - Painting work
- 44220000 - Builders' joinery
- 50710000 - Repair and maintenance services of electrical and mechanical building installations
- 44112200 - Floor coverings
- 50700000 - Repair and maintenance services of building installations
- 50712000 - Repair and maintenance services of mechanical building installations
- 42660000 - Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment
- 50711000 - Repair and maintenance services of electrical building installations
- 71420000 - Landscape architectural services
- 50000000 - Repair and maintenance services
Indicators
- An E-Auction may be used.
- Award on basis of price.
Other Information
this award notice supersedes the previous award notice. This is the correct award (WA Ref:107146)
Reference
- FTS 000260-2021
Domains
- aol.com
- llynjoinery.com
- enterprise.net
- find-tender.service.gov.uk
- jonesandwhitehead.co.uk
- dahugheselectrical.co.uk
- live.co.uk
- kmtgroup.co.uk
- yahoo.com
- btinternet.com
- gwynedd.llyw.cymru
- drwbuilders.co.uk
- owenandpalmer.co.uk
- btconnect.com
- yahoo.co.uk
- hotmail.co.uk
- gmail.com
- aercymru.co.uk
- rwilliams.ltd
- h2airservices.co.uk
- monmaintenanceservices.co.uk
- shoneilianironworks.co.uk
- sell2wales.gov.wales
- theoilspecialists.com
- sakeruk.com
- nanttree.com
- gapelectrical.co.uk
- andersson-tree-specialists.co.uk
- drwilliams.cymru