BTA1277 - Marketing Production Services Framework
A Contract Award Notice
by BRITISH TOURIST AUTHORITY T/A VISITBRITAIN/VISITENGLAND
- Source
- Contracts Finder
- Type
- Contract (Services)
- Duration
- 1 year
- Value
- £590K
- Sector
- PROFESSIONAL
- Published
- 09 Sep 2021
- Delivery
- 06 Sep 2021 to 05 Sep 2022
- Deadline
- 31 Aug 2021 00:00
Concepts
Location
Geochart for 1 buyers and 122 suppliers
1 buyer
- British Tourist Authority London
117 suppliers
- Michelle Wood Design None
- Daniel Black Smart Creativescom None
- Big Sky Productions None
- River Creative None
- Black Lab Films None
- Black Paint Creative Agency Berlin
- Dependable Productions None
- Green Traveller None
- Jonesmillbank None
- Joshua Lipworth None
- Lambda Films None
- Nemorin Film & Video None
- Pinzutu Films None
- Quite Frankly Productions None
- Red Bee Creative None
- Storyman None
- Zut Media None
- Daniel Black None
- Few & Far None
- Shoot You None
- Kilogramme None
- David Janes None
- Meantime Media None
- Envy Post Production None
- Gass Productions None
- Komodo None
- DRPG None
- Katherine Kannon Illustration None
- WTF Creative None
- Lucky Mary None
- Steve Taylor Creative None
- Rocket Box Design None
- Northern Spark Productions None
- Wonky None
- Hazel Plush None
- Kerry Parnell None
- Rin Hamburgh Bristol
- River Creative Wokingham
- Sarah Bolam Communications Hove
- Slippy Media Stonehouse
- Sunny Spot Copywriting None
- Emma Field None
- Prominent PR None
- Brandcontent None
- Daniela Luquini None
- Tonshi Creative None
- Duncan Soar Photography None
- Ethos Media None
- Grant Pritchard Photography None
- Guy Richardson Photography None
- in Press Photography None
- James Osmond Photography None
- Shift Focus None
- John Spaull None
- Alex Hare None
- A&S Pix None
- Alex Ingram Photography None
- Arnhel de Serra None
- Carrie Davenport Photographic None
- Chris Boulton Photography None
- Chris Orange Photography None
- Dan Prince Photography None
- Daniel Wildey None
- Junction Eleven None
- Kevin Moran Photography None
- Lowe Film & Photo None
- MS Photography None
- Niven Photography None
- One Ninety Three None
- Paul K Porter None
- Pete Dadds Photgraphy None
- Peter Kindersley None
- Pizko Studio None
- Raj Passy Photography None
- Randall Media Factory None
- Robin Goodlad Photography None
- Rod Edwards None
- Scott M Salt None
- Shotaway Photography None
- Shutterstock New York
- Southwest Images None
- SVV Trading None
- Big Ladder Photographer None
- Tom Parker Photography None
- Tonypleavincom None
- Trevor Ray Hart Photography None
- Upstart Photography None
- Vox Multimedia None
- Wales News Service None
- Westbeach Productions None
- 1080 Media Organisation None
- Adarak None
- Ally & Mo Media None
- Barn Media None
- Black Paint Creative Agency Berline
- Branded 7 Media None
- Carbon Hawk None
- Grey Moth None
- Hewitt & Walker None
- HT Media None
- Iconic Steps Film Academy CIC None
- Idenna None
- Jonnie Lewis Film None
- Juice Moving Images None
- Lonelyleap None
- Moving Glass None
- No Class None
- Oliver Astrologo None
- Radley Yeldar None
- Realm Video None
- Robin Creative Media None
- Skylark Media None
- Splice Films None
- Screen Business None
- Wall Breaker Productions None
- Wildey Media None
- Woven Films None
Description
VisitBritain/VisitEngland seeks to establish a multi-supplier framework of up to 190 creatives in 8 Lots, made up of photographers, videographers, directors, producers, drone operators, model agencies, art directors, stylists, Hair & Make-up, animators and illustrators whose portfolios and expertise match the professionalism, quality standards and artistic criteria detailed in the Invitation to Tender .
Award Detail
1 | Michelle Wood Design (None)
|
2 | Daniel Black Smart Creativescom (None)
|
3 | Big Sky Productions (None)
|
4 | River Creative (None)
|
5 | Black Lab Films (None)
|
6 | Black Paint Creative Agency (Berlin)
|
7 | Dependable Productions (None)
|
8 | Green Traveller (None)
|
9 | Jonesmillbank (None)
|
10 | Joshua Lipworth (None)
|
11 | Lambda Films (None)
|
12 | Nemorin Film & Video (None)
|
13 | Pinzutu Films (None)
|
14 | Quite Frankly Productions (None)
|
15 | Red Bee Creative (None)
|
16 | Storyman (None)
|
17 | Zut Media (None)
|
18 | Big Sky Productions (None)
|
19 | Daniel Black (None)
|
20 | Few & Far (None)
|
21 | Shoot You (None)
|
22 | Kilogramme (None)
|
23 | David Janes (None)
|
24 | Meantime Media (None)
|
25 | Envy Post Production (None)
|
26 | Gass Productions (None)
|
27 | Komodo (None)
|
28 | DRPG (None)
|
29 | Katherine Kannon Illustration (None)
|
30 | WTF Creative (None)
|
31 | Lucky Mary (None)
|
32 | Steve Taylor Creative (None)
|
33 | Rocket Box Design (None)
|
34 | Northern Spark Productions (None)
|
35 | Wonky (None)
|
36 | Hazel Plush (None)
|
37 | Kerry Parnell (None)
|
38 | Rin Hamburgh (Bristol)
|
39 | River Creative (Wokingham)
|
40 | Sarah Bolam Communications (Hove)
|
41 | Slippy Media (Stonehouse)
|
42 | Sunny Spot Copywriting (None)
|
43 | Emma Field (None)
|
44 | Prominent PR (None)
|
45 | Brandcontent (None)
|
46 | Daniela Luquini (None)
|
47 | Tonshi Creative (None)
|
48 | Duncan Soar Photography (None)
|
49 | Ethos Media (None)
|
50 | Grant Pritchard Photography (None)
|
51 | Guy Richardson Photography (None)
|
52 | in Press Photography (None)
|
53 | James Osmond Photography (None)
|
54 | Shift Focus (None)
|
55 | John Spaull (None)
|
56 | Alex Hare (None)
|
57 | A&S Pix (None)
|
58 | Alex Ingram Photography (None)
|
59 | Arnhel de Serra (None)
|
60 | Carrie Davenport Photographic (None)
|
61 | Chris Boulton Photography (None)
|
62 | Chris Orange Photography (None)
|
63 | Dan Prince Photography (None)
|
64 | Daniel Wildey (None)
|
65 | Junction Eleven (None)
|
66 | Kevin Moran Photography (None)
|
67 | Lowe Film & Photo (None)
|
68 | MS Photography (None)
|
69 | Niven Photography (None)
|
70 | One Ninety Three (None)
|
71 | Paul K Porter (None)
|
72 | Pete Dadds Photgraphy (None)
|
73 | Peter Kindersley (None)
|
74 | Pizko Studio (None)
|
75 | Raj Passy Photography (None)
|
76 | Randall Media Factory (None)
|
77 | Robin Goodlad Photography (None)
|
78 | Rod Edwards (None)
|
79 | Scott M Salt (None)
|
80 | Shotaway Photography (None)
|
81 | Shutterstock (New York)
|
82 | Southwest Images (None)
|
83 | SVV Trading (None)
|
84 | Big Ladder Photographer (None)
|
85 | Tom Parker Photography (None)
|
86 | Tonypleavincom (None)
|
87 | Trevor Ray Hart Photography (None)
|
88 | Upstart Photography (None)
|
89 | Vox Multimedia (None)
|
90 | Wales News Service (None)
|
91 | Westbeach Productions (None)
|
92 | Zut Media (None)
|
93 | 1080 Media Organisation (None)
|
94 | Adarak (None)
|
95 | Ally & Mo Media (None)
|
96 | Barn Media (None)
|
97 | Black Paint Creative Agency (Berline)
|
98 | Branded 7 Media (None)
|
99 | Carbon Hawk (None)
|
100 | Grey Moth (None)
|
101 | Hewitt & Walker (None)
|
102 | HT Media (None)
|
103 | Iconic Steps Film Academy CIC (None)
|
104 | Idenna (None)
|
105 | Jonnie Lewis Film (None)
|
106 | Juice Moving Images (None)
|
107 | Lonelyleap (None)
|
108 | Meantime Media (None)
|
109 | Moving Glass (None)
|
110 | Nemorin Film & Video (None)
|
111 | No Class (None)
|
112 | Oliver Astrologo (None)
|
113 | Radley Yeldar (None)
|
114 | Realm Video (None)
|
115 | Robin Creative Media (None)
|
116 | Skylark Media (None)
|
117 | Splice Films (None)
|
118 | Screen Business (None)
|
119 | Upstart Photography (None)
|
120 | Wall Breaker Productions (None)
|
121 | Wildey Media (None)
|
122 | Woven Films (None)
|
CPV Codes
- 79342000 - Marketing services
Indicators
- Contract is suitable for SMEs.
Other Information
Please follow this link to view the notice https://www.delta-esourcing.com/delta/respondToList.html?noticeId=620306319
Reference
- BIP620306319
- CF 803d0e6e-8631-45f2-860f-1ff6f1036794