SETsquared Framework for Talent Pool of Mentors, Consultants, Grant Writers and Trainers
A Contract Award Notice
by UNIVERSITY OF BATH
- Source
- Contracts Finder
- Type
- Contract (Services)
- Duration
- 4 year
- Value
- £7M
- Sector
- BUSINESS
- Published
- 29 Mar 2023
- Delivery
- 13 Oct 2021 to 12 Oct 2025
- Deadline
- 10 Oct 2021 23:00
Concepts
Location
Geochart for 1 buyers and 89 suppliers
1 buyer
- Bath University Bath
88 suppliers
- 500 More Digital Bristol
- Acorn to Oak Education London
- Aimava Princes Risborough
- Anchored in London
- Balance Advisers Bath
- Brian N Mcnicoll Dundee
- Bear Flat Industries Bath
- Birmingham Enterprise Community CIC Birmingham
- Bristol Ventures Bristol
- Candescence Newbury
- Heracs Woking
- Impax Consulting Bristol
- Inmost Tetbury
- IP Boutique Portsmouth
- Keith Dixon Bath
- Lane End Associates Shipton on Stour
- Lighthouse Sustainability Gloucester
- Link Stone Advisory Bath
- Love Innovation Consulting Beckenham
- Maia Growth Partners Ringwood
- Colm Watling Ventnor
- Connectegrity Basingstoke
- Conviso Altrincham
- Custom Commercial Services Bradford on Avon
- Dair Design & Consulting Newbury
- David Sykes Dursley
- Digilanti Bath
- DR Ali Hadavizadeh Ta Acorn Biz Solutions Bradford on Avon
- Edale Enterprises Reigate
- Elizabeth Flint Saundersfoot
- Empiric Partners Basingstoke
- Entrepreneur Business School Glasgow
- Ergo Europe Pinner
- Euphrasia Services Coventry
- Gary Hellen & Associates London
- Georgina Devane Bristol
- Grow ME International Fzco Dubai
- Gurkanwal Singh Pooni Sherbourne St John
- Hatty Fawcett Swanage
- Helix Research & Enterprise Newry
- Mark Volanthen Winchester
- Mathys & Squire Consulting London
- Miles Davis Frome
- Minim Row Warminster
- Newable London
- Nigel Cheeseright Bristol
- Paul Parashar Bath
- Pragmatex Bromsgrove
- Procur3D Consulting Letchworth Garden City
- Raggle Taggle Publishing Bath
- Granttree London
- Brookskebbey Wareham
- Deyton Bell Cambridge
- Gorse Services Alnwick
- Granted Consultancy Exeter
- Revolution9 Consulting Hemel Hempstead
- Riverfresh Nottingham
- Sagey11 Bristol
- Sealey Associates Exeter
- Serviced Software None
- South West Growth Service Honiton
- Spin Up Science Bristol
- Stemm Innovation Torquay
- Steve Edwards Bath
- Storm Consultancy Eu Bath
- Technology Delivered Bath
- Strategy Hive Bristol
- Sumo Enterprises Basingstoke
- Sundstrom Innovation Clevedon
- Tim Doidge Presentations Newbury
- Tim Hegarty Consulting Bath
- Tomorrow Business Consultancy Wedmore
- Vandenburgh Bristol
- Wessex Academic Health Science Network Chilworth
- Wise Birds Network Eastbourne
- Words & Ears Bristol
- Yaltec Reading
- Yvonne Morgan Consultancy Cardiff
- Inventya Warrington
- Markel Consultancy Services Sheffield
- Pno Consultants Cheadle Hulme
- Redknight Consultancy Cathays
- Snap Out Consultancy None
- Stables & Co Innovation Windermere
- Tatton Consulting Manchester
- Industry of Us Bristol
- Rug & Bone London
- Asesoria Group Warminster
Description
To set up a Talent Pool of Mentors, Consultants, Grant Writers and Trainers that can be used for SETsquared Programmes by the universities it represents - Bath, Bristol, Exeter, Southampton and Surrey, and Cardiff University for some programmes and external contracts.
Award Detail
1 | 500 More Digital (Bristol)
|
2 | Acorn to Oak Education (London)
|
3 | Aimava (Princes Risborough)
|
4 | Anchored in (London)
|
5 | Balance Advisers (Bath)
|
6 | Brian N Mcnicoll (Dundee)
|
7 | Bear Flat Industries (Bath)
|
8 | Birmingham Enterprise Community CIC (Birmingham)
|
9 | Bristol Ventures (Bristol)
|
10 | Candescence (Newbury)
|
11 | Heracs (Woking)
|
12 | Impax Consulting (Bristol)
|
13 | Inmost (Tetbury)
|
14 | IP Boutique (Portsmouth)
|
15 | Keith Dixon (Bath)
|
16 | Lane End Associates (Shipton on Stour)
|
17 | Lighthouse Sustainability (Gloucester)
|
18 | Link Stone Advisory (Bath)
|
19 | Love Innovation Consulting (Beckenham)
|
20 | Maia Growth Partners (Ringwood)
|
21 | Colm Watling (Ventnor)
|
22 | Connectegrity (Basingstoke)
|
23 | Conviso (Altrincham)
|
24 | Custom Commercial Services (Bradford on Avon)
|
25 | Dair Design & Consulting (Newbury)
|
26 | David Sykes (Dursley)
|
27 | Digilanti (Bath)
|
28 | DR Ali Hadavizadeh Ta Acorn Biz Solutions (Bradford on Avon)
|
29 | Edale Enterprises (Reigate)
|
30 | Elizabeth Flint (Saundersfoot)
|
31 | Empiric Partners (Basingstoke)
|
32 | Entrepreneur Business School (Glasgow)
|
33 | Ergo Europe (Pinner)
|
34 | Euphrasia Services (Coventry)
|
35 | Gary Hellen & Associates (London)
|
36 | Georgina Devane (Bristol)
|
37 | Grow ME International Fzco (Dubai)
|
38 | Gurkanwal Singh Pooni (Sherbourne St John)
|
39 | Hatty Fawcett (Swanage)
|
40 | Helix Research & Enterprise (Newry)
|
41 | Mark Volanthen (Winchester)
|
42 | Mathys & Squire Consulting (London)
|
43 | Miles Davis (Frome)
|
44 | Minim Row (Warminster)
|
45 | Newable (London)
|
46 | Nigel Cheeseright (Bristol)
|
47 | Paul Parashar (Bath)
|
48 | Pragmatex (Bromsgrove)
|
49 | Procur3D Consulting (Letchworth Garden City)
|
50 | Raggle Taggle Publishing (Bath)
|
51 | Granttree (London)
|
52 | Brookskebbey (Wareham)
|
53 | Deyton Bell (Cambridge)
|
54 | Gorse Services (Alnwick)
|
55 | Granted Consultancy (Exeter)
|
56 | Revolution9 Consulting (Hemel Hempstead)
|
57 | Riverfresh (Nottingham)
|
58 | Sagey11 (Bristol)
|
59 | Sealey Associates (Exeter)
|
60 | Serviced Software (None)
|
61 | South West Growth Service (Honiton)
|
62 | Spin Up Science (Bristol)
|
63 | Stemm Innovation (Torquay)
|
64 | Steve Edwards (Bath)
|
65 | Storm Consultancy Eu (Bath)
|
66 | Technology Delivered (Bath)
|
67 | Strategy Hive (Bristol)
|
68 | Sumo Enterprises (Basingstoke)
|
69 | Sundstrom Innovation (Clevedon)
|
70 | Tim Doidge Presentations (Newbury)
|
71 | Tim Hegarty Consulting (Bath)
|
72 | Tomorrow Business Consultancy (Wedmore)
|
73 | Vandenburgh (Bristol)
|
74 | Wessex Academic Health Science Network (Chilworth)
|
75 | Wise Birds Network (Eastbourne)
|
76 | Words & Ears (Bristol)
|
77 | Yaltec (Reading)
|
78 | Yvonne Morgan Consultancy (Cardiff)
|
79 | Inventya (Warrington)
|
80 | Markel Consultancy Services (Sheffield)
|
81 | Pno Consultants (Cheadle Hulme)
|
82 | Redknight Consultancy (Cathays)
|
83 | Snap Out Consultancy (None)
|
84 | Stables & Co Innovation (Windermere)
|
85 | Tatton Consulting (Manchester)
|
86 | Industry of Us (Bristol)
|
87 | Rug & Bone (London)
|
88 | Anchored in (London)
|
89 | Asesoria Group (Warminster)
|
CPV Codes
- 79410000 - Business and management consultancy services
Indicators
- Contract is suitable for SMEs.
Other Information
Please follow this link to view the notice https://www.delta-esourcing.com/delta/respondToList.html?noticeId=771805452
Reference
- BIP771805452
- CF c8cedae8-7980-4fa4-b42f-8336fb68cb00