Highway Verge & Hedge Cutting with Tractor and Flail
A Tender Notice
by CARMARTHENSHIRE COUNTY COUNCIL
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- 23.5 month
- Value
- ___
- Sector
- ENVIRONMENT
- Published
- 03 Feb 2025
- Delivery
- To 25 Feb 2027 (est.)
- Deadline
- 07 Mar 2025 14:00
Concepts
Location
South West Wales: Carmarthenshire
1 buyer
- Carmarthenshire County Council Carmarthen
Description
Carmarthenshire County Council wishes to appoint contractors on a framework basis to provide highway grass cutting services on roadside and footway verges, roundabouts, in addition to visibility cutting on bends and junctions in urban and rural areas across the County. For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. There are 20 Beat areas across the County.
Lot Division
1 | Highway Verge & Hedge Cutting - Beat 1 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 1 covers the area encompassing Newcastle Emlyn, Capel Iwan, Drefach-Felindre and Pentre-Cwrt. Please refer to the detailed Beat Maps attached to this Notice for more information. |
2 | Highway Verge & Hedge Cutting - Beat 2 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 2 covers the area encompassing Llanfihangel-ar-Arth, Pencader, Rhydargaeau, Peniel, Abergwili and White Mill. Please refer to the detailed Beat Maps attached to this Notice for more information. |
3 | Highway Verge & Hedge Cutting - Beat 3 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 3 covers the area encompassing Efailwen, Login, Llanboidy, Llangynin, Llanwinio and Trelech. Please refer to the detailed Beat Maps attached to this Notice for more information. |
4 | Highway Verge & Hedge Cutting - Beat 4 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 4 covers the area encompassing Meidrim, Abernant, Bronwydd, Cynwyl Elfed and Llanpumsaint. Please refer to the detailed Beat Maps attached to this Notice for more information. |
5 | Highway Verge & Hedge Cutting - Beat 5 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 5 covers the area encompassing Llanfallteg, Whitland, Llanddowror, Pendine and Laugharne. Please refer to the detailed Beat Maps attached to this Notice for more information. |
6 | Highway Verge & Hedge Cutting - Beat 6 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 6 covers the area encompassing St. Clears, Bancyfelin, Llangynog, Llanybri, Llansteffan and Llangain. Please refer to the detailed Beat Maps attached to this Notice for more information. |
7 | Highway Verge & Hedge Cutting - Beat 7 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 7 covers the area in and around Carmarthen Town encompassing Llanllwch, Johnstown, Tanerdy and Abergwili. Please refer to the detailed Beat Maps attached to this Notice for more information. |
8 | Highway Verge & Hedge Cutting - Beat 8 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 8 covers the area encompassing Carwe, Four Roads, Meinciau, Crwbin, Llandyfaelog, Croesyceiliog, Pensarn, Llangynnwr and Nant-y-Caws. Please refer to the detailed Beat Maps attached to this Notice for more information. |
9 | Highway Verge & Hedge Cutting - Beat 9 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 9 covers the area encompassing Nantgaredig, Llanegwad, Llanfynydd, Brechfa, Rhydcymerau, Llanllwni and Llanybydder. Please refer to the detailed Beat Maps attached to this Notice for more information. |
10 | Highway Verge & Hedge Cutting - Beat 10 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 10 covers the area encompassing Cwmdu, Talley, Llansawel, Cwmann, Crugybar, Llanycrwys, Ffarmers and Caeo. Please refer to the detailed Beat Maps attached to this Notice for more information. |
11 | Highway Verge & Hedge Cutting - Beat 11 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 11 covers the area encompassing Dryslwyn, Llangathen, Capel Isaac, Llandeilo, Salem, Llangadog, Llanddeusant, Bethlehem and Capel-Gwynfe. Please refer to the detailed Beat Maps attached to this Notice for more information. |
12 | Highway Verge & Hedge Cutting - Beat 12 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 12 covers the area encompassing Llansadwrn, Llanwrda, Llandovery, Myddfai, Halfway, Cynghordy, Rhandirmwyn and Cil-y-Cwm. Please refer to the detailed Beat Maps attached to this Notice for more information. |
13 | Highway Verge & Hedge Cutting - Beat 13 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 13 covers the area encompassing the Amman Valley area and includes Ammanford, Betws, Garnant, Glanaman, Brynaman, Rhosaman and Ystradowen. Please refer to the detailed Beat Maps attached to this Notice for more information. |
14 | Highway Verge & Hedge Cutting - Beat 14 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 14 covers the area encompassing Capel Hendre, Saron, Cwmgwili, Pen-y-Groes, Llandybie, Derwydd, Carmel and Golden Grove. Please refer to the detailed Beat Maps attached to this Notice for more information. |
15 | Highway Verge & Hedge Cutting - Beat 15 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 15 covers the area encompassing Gorslas, Cefneithin, Drefach, Porthyrhyd, Llanddarog, Llanarthne and Capel Dewi. Please refer to the detailed Beat Maps attached to this Notice for more information. |
16 | Highway Verge & Hedge Cutting - Beat 16 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 16 covers the area encompassing Hendy, Llanedi, Tycroes, Llannon, Cross Hands, Tumble and Pontyberem. Please refer to the detailed Beat Maps attached to this Notice for more information. |
17 | Highway Verge & Hedge Cutting - Beat 17 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 17 covers the area east of Llanelli town centre encompassing Llwynhendy, Llangennech, Felinfoel, Swiss Valley, Bynea and Bryn. Please refer to the detailed Beat Maps attached to this Notice for more information. |
18 | Highway Verge & Hedge Cutting - Beat 18 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 18 covers the area in and around Llanelli Town encompassing North Dock, Machynys, Morfa and Llanerch. Please refer to the detailed Beat Maps attached to this Notice for more information. |
19 | Highway Verge & Hedge Cutting - Beat 19 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 19 covers the area encompassing Pwll, Five Roads, Cynheidre, Pont-iets, Pont-Henri and Trimsaran. Please refer to the detailed Beat Maps attached to this Notice for more information. |
20 | Highway Verge & Hedge Cutting - Beat 20 For the purpose of this requirement the County is divided into geographical areas known as 'Beats'. Beat 20 covers the area encompassing Burry Port, Pembrey, Kidwelly, Mynydd-y-Garreg, Llansaint and Ferryside. Please refer to the detailed Beat Maps attached to this Notice for more information. |
Renewal Options
There is an option to extend the Framework by up to 2 further years in 12-month increments.
Award Criteria
price | _ |
CPV Codes
- 77111000 - Hire of agricultural machinery with operator
- 77000000 - Agricultural, forestry, horticultural, aquacultural and apicultural services
- 77100000 - Agricultural services
- 77110000 - Services incidental to agricultural production
- 77112000 - Hire of mowers or agricultural equipment with operator
- 77310000 - Planting and maintenance services of green areas
- 77313000 - Parks maintenance services
- 77314000 - Grounds maintenance services
- 77314100 - Grassing services
- 45233139 - Highway maintenance work
- 77300000 - Horticultural services
- 77340000 - Tree pruning and hedge trimming
- 77342000 - Hedge trimming
Indicators
- Restrictions apply to the lot award allocation.
- This is a one-off contract (no recurrence)
- Renewals are available.
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** Business Wales will be hosting a free 'Live Tender Webinar' specifically for those interested in tendering for this Framework on 13th February 2025 at 11:00am. Business Wales can offer advice and guidance on accessing the e-tender and submitting a bid. Registration is essential in order to reserve a place on the webinar. To register, please contact Business Wales on 01656 868500 or by email at: trading@businesswales.org NOTE: To register your interest in this notice and obtain any additional information please visit the Sell2Wales Web Site at https://www.sell2wales.gov.wales/Search/Search_Switch.aspx?ID=147451. The buyer has indicated that it will accept electronic responses to this notice via the Postbox facility. A user guide is available at https://www.sell2wales.gov.wales/sitehelp/help_guides.aspx. Suppliers are advised to allow adequate time for uploading documents and to dispatch the electronic response well in advance of the closing time to avoid any last minute problems. (WA Ref:147451) The buyer considers that this contract is suitable for consortia.
Reference
- ocds-h6vhtk-04c867
- FTS 003479-2025